Pricing
Simple, transparent pricing
Start with a free audit. Upgrade when you're ready.
Free
See where you stand
$0forever
- 26-check GEO/SEO audit
- AI specialist routing
- Shareable report link
- Skill recommendations
- Score history tracking
Most popular
Build
Ship in one sprint
$2,500per project
- Everything in Free
- One-shot website build (brief to launch)
- Visual identity + design tokens
- Conversion-optimized copy
- SEO setup + performance budget
- Post-launch scan + QA report
- 18 chained workflow skills
Retainer
Ongoing growth engine
$4,500per month
- Everything in Build
- Monthly content sprints
- GEO/SEO monitoring + re-scans
- Paid media management
- Social content calendar
- Dedicated account specialist
- Slack channel + weekly standups
- Full agent army access (69 specialists)
Compare plans
| Feature | Free | Build | Retainer |
|---|---|---|---|
| 26-check GEO/SEO audit | ✓ | ✓ | ✓ |
| AI specialist routing | ✓ | ✓ | ✓ |
| Shareable report links | ✓ | ✓ | ✓ |
| Score history tracking | ✓ | ✓ | ✓ |
| Skill recommendations | ✓ | ✓ | ✓ |
| One-shot website build | — | ✓ | ✓ |
| Visual identity + design tokens | — | ✓ | ✓ |
| Conversion-optimized copy | — | ✓ | ✓ |
| SEO setup + performance budget | — | ✓ | ✓ |
| 18 chained workflow skills | — | ✓ | ✓ |
| Post-launch QA report | — | ✓ | ✓ |
| Monthly content sprints | — | — | ✓ |
| GEO/SEO monitoring + re-scans | — | — | ✓ |
| Paid media management | — | — | ✓ |
| Social content calendar | — | — | ✓ |
| Dedicated account specialist | — | — | ✓ |
| Slack channel + weekly standups | — | — | ✓ |
| Full agent army (69 specialists) | — | — | ✓ |
Frequently asked questions
Find out what's broken — for free
Run a 26-check audit on your site. No signup required.
Run free audit